<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DarkKnightH20.com</title>
	<atom:link href="http://www.darkknighth20.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darkknighth20.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 02:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Incoming Geek Montage Game</title>
		<link>http://www.darkknighth20.com/incoming-geek-montage-game/</link>
		<comments>http://www.darkknighth20.com/incoming-geek-montage-game/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:07:35 +0000</pubDate>
		<dc:creator>DarkKnightH20</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/?p=710</guid>
		<description><![CDATA[Another game will be coming out from Geek Montage! Expect it relatively soon. It&#8217;s&#8230;a bit different than the usual stuff On another note, there was an error today causing the homepage to redirect to this Incoming Geek Montage Game post. That has been fixed. Sorry about that!]]></description>
			<content:encoded><![CDATA[<p>Another game will be coming out from <a href="http://www.geekmontage.com" target=_blank>Geek Montage</a>! Expect it relatively soon. It&#8217;s&#8230;a bit different than the usual stuff <img src='http://www.darkknighth20.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>On another note, there was an error today causing the homepage to redirect to this Incoming Geek Montage Game post. That has been fixed. Sorry about that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/incoming-geek-montage-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 22, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-22-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-22-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:42:25 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-22-2010/</guid>
		<description><![CDATA[Next HOPE badge hacking primer [Travis Goodspeed] is taking a look at the attendee badges for this year&#8217;s Next HOPE conference. He&#8217;s given us a pretty good look at what is on the board, what it means to you, and how you can get at it. Of course the final hardware specs are a secret [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/22/next-hope-badge-hacking-primer/" rel="external">Next HOPE badge hacking primer</a>
<div>[Travis Goodspeed] is taking a look at the attendee badges for this year&#8217;s Next HOPE conference. He&#8217;s given us a pretty good look at what is on the board, what it means to you, and how you can get at it. Of course the final hardware specs are a secret until conference time, but this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25300&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/22/update-atari-pause-button/" rel="external">Update: Atari pause button</a>
<div>The Atari 2600 pause circuit is now available in a kit form. We saw this pause method back in February and the kit uses the same circuit. We don&#8217;t really need a kit for this, the board is very simple to throw together. But we do appreciate the detailed installation instructions (PDF) that accompany it. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25297&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 21, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-21-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-21-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:32:21 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-21-2010/</guid>
		<description><![CDATA[PSP homebrew using the Half-Byte Loader [Rich] tipped us off about the Half-Byte Loader which lets you run homebrew on late-model Sony PlayStation Portables. Above you can see a PSP Go running Doom (a screenshot from the video after the break), which is a prerequisite for any cracked device. HBL uses an exploit in the [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/21/psp-homebrew-using-the-half-byte-loader/" rel="external">PSP homebrew using the Half-Byte Loader</a>
<div>[Rich] tipped us off about the Half-Byte Loader which lets you run homebrew on late-model Sony PlayStation Portables. Above you can see a PSP Go running Doom (a screenshot from the video after the break), which is a prerequisite for any cracked device. HBL uses an exploit in the game demo of Patapon 2, which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25283&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/21/audio-breakout-box-for-macbook-pro/" rel="external">Audio breakout box for MacBook Pro</a>
<div>[Billy] wanted to use the audio connector on his MacBook Pro for input and output at the same time. He knew it could be done because Apple sells headphones with built-in microphones that work with the computer. He set out to build a breakout box so that he could connect the components of his choice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25280&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 20, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-20-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-20-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:43:13 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-20-2010/</guid>
		<description><![CDATA[Swarm Light at Art Basel What has 9000 LEDs, 3000 MSP430 processors, six XMOS XC-2 Ethernet modules, and goes blinkity-blink-blink? It&#8217;s Swarm Light, an art installation shown at this year&#8217;s Art Basel exhibition. [Fredrik Petrini] worked on the hardware that went into building the group of three 3D cubes of LED light modules. Unlike so [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/20/swarm-light-at-art-basel/" rel="external">Swarm Light at Art Basel</a>
<div>What has 9000 LEDs, 3000 MSP430 processors, six XMOS XC-2 Ethernet modules, and goes blinkity-blink-blink? It&#8217;s Swarm Light, an art installation shown at this year&#8217;s Art Basel exhibition. [Fredrik Petrini] worked on the hardware that went into building the group of three 3D cubes of LED light modules. Unlike so many art pieces we see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25248&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/20/tetris-code-theory-explained/" rel="external">Tetris code theory explained</a>
<div>[Graham] designed this PIC based Tetris game on a single board. The hardware is quite nice but we enjoyed his explanation of the graphics algorithm that he used. Having coded Tetris from the ground up ourselves we understand how difficult it is to explain how the program works. Tracking pieces already on the board as well as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25255&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 19, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-19-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-19-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:32:38 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-19-2010/</guid>
		<description><![CDATA[Building a SuperMacro lens [Lozzless] has a steady hand and plenty of confidence in his hacking skills. The video above is worth watching for the full eight minutes. In it you&#8217;ll see him convert a lens into what he calls a SuperMacro lens with a working aperture. The process involves fashioning a connector ring from [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/19/building-a-supermacro-lens/" rel="external">Building a SuperMacro lens</a>
<div>[Lozzless] has a steady hand and plenty of confidence in his hacking skills. The video above is worth watching for the full eight minutes. In it you&#8217;ll see him convert a lens into what he calls a SuperMacro lens with a working aperture. The process involves fashioning a connector ring from a lens cap, modifying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25244&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/19/coachella-lamp/" rel="external">Coachella lamp</a>
<div>This little art piece might be just the thing to add that mad scientist look to your room. It&#8217;s called the Coachella lamp and it makes use of several throwback display devices. At the top an Argon discharge lamp puts out ultraviolet light. Protruding from each of the four sides you can see a set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25240&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 18, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-18-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-18-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:37:11 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-18-2010/</guid>
		<description><![CDATA[Nerf sentry turret With exams behind him [Adam Greig] had time to make a Nerf sentry gun. It&#8217;s actually quite easy to pull everything together. He&#8217;s got a netbook running Motion, an open source motion sensing program for use with a webcam. When movement is detected an Arduino, connected via a USB cable, actuates a [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/18/nerf-sentry-turret/" rel="external">Nerf sentry turret</a>
<div>With exams behind him [Adam Greig] had time to make a Nerf sentry gun. It&#8217;s actually quite easy to pull everything together. He&#8217;s got a netbook running Motion, an open source motion sensing program for use with a webcam. When movement is detected an Arduino, connected via a USB cable, actuates a servo to pull [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25231&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/18/candle-stop-motion-hows-it-done/" rel="external">Candle stop motion: how’s it done?</a>
<div>[Ollie] tipped us off about a stop motion video that uses a grid of tea candles to animate some classically pixellated game graphics. The image above is obviously a game of pong in progress. It&#8217;s interesting to watch but for us the fun is trying to decide how it&#8217;s done. Click through the break to see the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25220&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 17, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-17-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-17-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:41:19 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-17-2010/</guid>
		<description><![CDATA[X-Band linear rail SAR imaging [Greg Charvat] really wanted high resolution X-Band linear rail SAR imaging system. He wanted it bad enough to scrounge through parts at HAM radio swap meets until he had the bits to build one himself. The unit is used to take high resolution radar imaging. For example, the image above [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/17/x-band-linear-rail-sar-imaging/" rel="external">X-Band linear rail SAR imaging</a>
<div>[Greg Charvat] really wanted high resolution X-Band linear rail SAR imaging system. He wanted it bad enough to scrounge through parts at HAM radio swap meets until he had the bits to build one himself. The unit is used to take high resolution radar imaging. For example, the image above is constructed of push pins [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25204&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/17/student-soaker-wireless-water-gun/" rel="external">Student Soaker, wireless water gun</a>
<div>As far as pranks go, [Austin Shaf's] wireless hidden water gun is a real treat. The video above goes over a brief explanation and shows the setup in action. The prankster holds onto a wireless AVR remote, and when the unsuspecting victim walks by, he activates a second AVR controlling a pump; spraying water everywhere. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25193&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 16, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-16-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-16-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:32:05 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-16-2010/</guid>
		<description><![CDATA[Adjustable Tesla coil build This coil has no trouble shooting sparks across four meters of empty air. [Finn Hammer] has been putting in some long hours on this labor of love, and we put in some time reading through his progress thread. He started down this path about a year ago and every step of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/16/adjustable-tesla-coil-build/" rel="external">Adjustable Tesla coil build</a>
<div>This coil has no trouble shooting sparks across four meters of empty air. [Finn Hammer] has been putting in some long hours on this labor of love, and we put in some time reading through his progress thread. He started down this path about a year ago and every step of the way he produces [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25166&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/16/most-useless-machine-loses-carbon-footprint/" rel="external">Most useless machine loses carbon footprint</a>
<div>[Clayton Boyer] took the electricity out of the useless machine, making one that runs like a clock. To this point, we&#8217;ve always seen these useless machine use electric motors. [Clayton's] cleaver design uses a wind-up spring and a series of wooden gears to bring the fun, making it a great companion for the binary adder [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25161&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 15, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-15-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-15-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:31:04 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-15-2010/</guid>
		<description><![CDATA[(Real) Stargate built in backyard PVC, wood, and some creativity bring this Stargate duplicate to life. [Mango] and his father started with AutoCad drawings taped together, and ended with the Stargate you see before you. Sure it&#8217;s not 22 foot in diameter and not made of Naquadah, but its inner ring rotates and dials like [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/15/real-stargate-built-in-backyard/" rel="external">(Real) Stargate built in backyard</a>
<div>PVC, wood, and some creativity bring this Stargate duplicate to life. [Mango] and his father started with AutoCad drawings taped together, and ended with the Stargate you see before you. Sure it&#8217;s not 22 foot in diameter and not made of Naquadah, but its inner ring rotates and dials like the real thing and it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25123&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/15/great-ball-contraption/" rel="external">Great ball contraption</a>
<div>The idea of the Great Ball Contraption is to take modules from many builders and combine them into one large machine. The modules need to find some way of moving LEGO soccer balls and basketballs from an input point to an exit are that passes them onto the next module. Some of them sort the balls, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25118&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digest June 14, 2010</title>
		<link>http://www.darkknighth20.com/daily-digest-june-14-2010/</link>
		<comments>http://www.darkknighth20.com/daily-digest-june-14-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:34:09 +0000</pubDate>
		<dc:creator>Bot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darkknighth20.com/daily-digest-june-14-2010/</guid>
		<description><![CDATA[Update: Flash_Destroyer final destroys EEPROM The Flash_Destroyer finally succeeded in rewriting that EEPROM until its demise. When we originally looked at the device it had already recorded 2.5 million successful rewrites. The first appearance of corrupt data occurred at 11,494,069 but that doesn&#8217;t tell the whole story. The chip kept working for another 200,000 rewrites [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 105px"><a href="http://www.geekmontage.com/author/bot/"><img alt="Bot" src="http://www.geekmontage.com/wp-content/uploads/icons/Bot.jpg" width="95" height="95" /></a><p class="wp-caption-text">Bot</p></div>
<ul class="scrd_digest">
<li><a href="http://hackaday.com/2010/06/14/update-flash_destroyer-final-destroys-eeprom/" rel="external">Update: Flash_Destroyer final destroys EEPROM</a>
<div>The Flash_Destroyer finally succeeded in rewriting that EEPROM until its demise. When we originally looked at the device it had already recorded 2.5 million successful rewrites. The first appearance of corrupt data occurred at 11,494,069 but that doesn&#8217;t tell the whole story. The chip kept working for another 200,000 rewrites before finally showing repeated data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25092&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
<li><a href="http://hackaday.com/2010/06/14/monster-chess/" rel="external">Monster Chess</a>
<div>Over 100,000 Lego pieces, 4 people a year to create, and a 12 foot by 12 foot chess board make this the largest most awesome Lego hack we&#8217;ve ever seen. Take that Lego Printer. For a mere $30,000 you too can have such a setup. Not a lot of information is out yet, but we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackaday.com&amp;blog=4779443&amp;post=25081&amp;subd=hackadaycom&amp;ref=&amp;feed=1" /></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darkknighth20.com/daily-digest-june-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
